| Feature | Base $389/mo | Plus $489/mo | Premium $589/mo |
|---|---|---|---|
| Rides Included/Month | Up to 40 | Up to 60 | Up to 80 |
| Covers Multiple Children (Same Home) | ✔ | ✔ | ✔ |
| In-App Scheduling | ✔ | ✔ | ✔ |
| Background-Checked Drivers | ✔ | ✔ | ✔ |
| Real-Time Ride Status | ✔ | ✔ | ✔ |
| Parent Tracking Portal | ✔ | ✔ | ✔ |
| Evening & Weekend Rides | — | ✔ | ✔ |
| Preferred Driver Selection | — | ✔ | ✔ |
| Unlimited Schedule Changes | — | ✔ | ✔ |
| Same-Day Booking | — | — | ✔ |
| Dedicated Driver Access | — | — | ✔ |
| Live Concierge Support | — | — | ✔ |
| Custom Pickup/Drop Zones | — | — | ✔ |
| Early Access to New Features | — | — | ✔ |
One-Time Annual Membership Fee: $150 per family, per year.
This covers account setup, access to our vetted driver network, app access, and scheduling tools.
Every plan includes safe, certified drivers and real-time ride tracking.
$389/mo
$489/mo
$589/mo
All plans require a one-time $150 annual membership fee.